Company | Products | Sample pricing |
---|---|---|
![]() | DisruptionBanking: DisruptionBanking is dedicated to the key areas of Future Technology in Banking: AI, Cloud, DeFi, ESG, Quantitative Finance and the Rise of the Retail Investor. With challenges surrounding the new era of Digital and Covid, and the online investors that are having such an impact on investment banking markets, DisruptionBanking will help to shed a light on how to prepare best for the future #DisruptionBanking #FinTech #StartUp #BankingInnovation #FutureBankingCareers #DigitalFintechCareers | free |
![]() | EODhistoricaldata.com also known as EODhd: Powerful Financial News API with the current news data feeds for: Forex pairs. Cryptocurrencies. Major Indices. Major commodities and futures. News is provided in JSON output and tagged by ticker codes which are very useful to filter out, and in some cases, the news is tagged by topic with more than 50 tags. More information available on the documentation page https://eodhistoricaldata.com/financial-apis/financial-news-api | The Financial News API is available under all subscriptions. Prices start from $19.99/month, 100,000 API calls per day is included. Quantpedia’s special offer available at https://eodhistoricaldata.com/pricing-quantpedia ALL-IN-ONE Package: Original price: 79.99€, Quantpedia’s price $49.99 Fundamentals Data Feed: Original price: 49.99€, Quantpedia’s price $29.99/month Bonds Data Feed: Original price: 49.99€/month, Quantpedia’s price $39.99/month Intraday Data API – $29.99/month. |
![]() | McVerry Report: An Overview of Stock, ETF, Commodity & Market Timing Blogs, Web Sites and Other Resources With A Focus On Technical Analysis | free |
![]() | Quantocracy: Quantocracy is a curated mashup of trading blogs that deal in the quantitative and the empirical. Anecdotal evidence is not welcome here. Quantocracy is not only helping readers keep up with all of the good things happening in this little corner of the blogosphere, but is also assisting quant bloggers in connecting with a larger audience and staying motivated to keep blogging. | free |
![]() | Investor’s Business Daily: IBD® has been the leader in investing research for over 35 years. IBD® is not a big financial firm that manages your money. They give you actionable, objective information that you can use to take control of your own investing. | First 2 months of IBD Digital for $20. Cancel any time. Then $34.95/month Or $329/year |
![]() | The Financial Times: The Financial Times is one of the world’s leading news organisations, recognised internationally for its authority, integrity and accuracy. It is part of Nikkei Inc., which provides a broad range of information, news and services for the global business community. | https://subs.ft.com/reset?segmentId=5f60b8b4-cbf0-18d7-df41-9caa1171e8c1 |
![]() | investing.com: Investing.com is a financial markets platform providing real-time data, quotes, charts, financial tools, breaking news and analysis across 250 exchanges around the world in 44 language editions. With more than 46 million monthly users, and over 400 million sessions, Investing.com is one of the top three global financial websites according to both SimilarWeb and Alexa. | 14-day free trial Multiple subscription options: https://www.investing.com/ad-free-subscription/?source=desktop&medium=header_button |
![]() | THE TRADE: The TRADE delivers insight to trading professionals at the world’s largest asset managers and investment banks, and boasts an audience that includes buy-side dealers, high frequency traders, fund managers, sell-side brokers, FinTech innovators and regulators. The content focuses on the day-to-day responsibilities of their readership, comprised of informed editorial on regulation, corporate innovation, peer group analysis and insights from industry luminaries. | free provides an option to subscribe to the print publications: https://www.thetradenews.com/magazine-subscribe/ |
![]() | waterstechnology: Waters is a monthly controlled-circulation magazine specializing in the application of information technology in the capital markets, and is one of four brands comprising WatersTechnology, an online financial technology news portal. | 7-day free trial Individual subscription: https://subscriptions.waterstechnology.com/individual Corporate subscription: https://subscriptions.waterstechnology.com/corporate |
![]() | coindesk: CoinDesk is the media platform for the next generation of investors exploring how cryptocurrencies and digital assets are contributing to the evolution of the global financial system. Its mandate is to inform, educate, and connect the global investment community through news, data, events and education. | free |
![]() | Towards Data Science: Towards Data Science Inc. is a corporation registered in Canada. Using Medium, they provide a platform for thousands of people to exchange ideas and to expand our understanding of data science. Their work would not be possible without volunteer editors. While they allow independent authors to publish articles and videos in accordance with their rules and guidelines, they do not endorse each author’s contribution. | free |
![]() | tradersinsight.news: IBKR Traders’ Insight (IBTI) is a venue for market-related articles and commentary covering an array of asset classes and topics. The site relies on contributions from IBKR employees, exchanges, and third-party contributors. The blog also features posts from some of our third-party research providers. All articles published on Traders’ Insight are simultaneously published directly to our trading platform (TWS). | free |
![]() | Sala de Inversion: Hispatrading Magazine was created as the first magazine specialized in trading in Spanish. The magazine is published on a quarterly basis and offers the first-hand information brought by the main figures of the national and international scene. The Sala de inversión was created with the aim of being a reference Spanish language medium in the financial markets. It was made in 2009, with the support of a group of financial experts from Europe, the United States and Latin America, who collaborate for the development of the project trying to cover the main events of the world financial markets. | free |
![]() | risk.net: Risk.net is a news and analysis website covering the financial industry, with a particular focus on regulation, derivatives, risk management asset management and commodities. Risk.net publishes on widely reported stories and analytical articles. | https://subscriptions.risk.net/subscribe |
![]() | Bloomberg Markets: Bloomberg Markets is a magazine published six times a year by Bloomberg L.P. as part of Bloomberg News. Aimed at global financial professionals, Bloomberg Markets publishes articles on the people and issues related to global financial markets. Bloomberg Markets, which is based in New York City, has readers in 147 countries. More than half of its readers live outside the U.S. As of December 2011, the magazine had a circulation of 375,000 and was available for sale at bookstores and selected newsstands. All subscribers of the Bloomberg Professional service and the Bloomberg Terminal also receive Bloomberg Markets as part of their subscription. | Unlimited digital access on Bloomberg and the Bloomberg app. $415 yearly after 1 year introductory offer period. $34.99 monthly after 3 month introductory offer period. No cancellation or refund. |
Subscribe for Newsletter
Be first to know, when we publish new content